Availability: | |
---|---|
Quantity: | |
500L
SHENZHOU
Chlorella Algae Cultivation Pipeline Photoreactor
The design principle of photobioreactor (PBR) for achieving a highly efficient cultivation is summarized, and the pros and cons of both the open and the closed photobioreactors are discussed. Current industrial-scale microalgal cultivation methods used in biofuel production companies are also presented. The objective of this chapter is to provide useful knowledge and updated information with regard to the design of PBR for microalgae cultivation with critical evaluations of those systems to facilitate the future development of microalgae industry.
item | value |
Capacity | 50L~20000L |
Automatic Grade | Automatic |
Type | Tubular Reactor |
Condition | New |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Pump |
Place of Origin | China |
Brand Name | LYSZ |
Voltage | 110V 220V 230V |
Power | 0.75kw-45kw |
Dimension(L*W*H) | Machine Capacity |
Weight | |
Warranty | 1 Year |
Key Selling Points | Automatic |
Applicable Industries | Building Material Shops, Food & Beverage Factory, Construction works , Energy & Mining, Other |
Showroom Location | None |
Details Images
Chlorella Algae Cultivation Pipeline Photoreactor
The design principle of photobioreactor (PBR) for achieving a highly efficient cultivation is summarized, and the pros and cons of both the open and the closed photobioreactors are discussed. Current industrial-scale microalgal cultivation methods used in biofuel production companies are also presented. The objective of this chapter is to provide useful knowledge and updated information with regard to the design of PBR for microalgae cultivation with critical evaluations of those systems to facilitate the future development of microalgae industry.
item | value |
Capacity | 50L~20000L |
Automatic Grade | Automatic |
Type | Tubular Reactor |
Condition | New |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Pump |
Place of Origin | China |
Brand Name | LYSZ |
Voltage | 110V 220V 230V |
Power | 0.75kw-45kw |
Dimension(L*W*H) | Machine Capacity |
Weight | |
Warranty | 1 Year |
Key Selling Points | Automatic |
Applicable Industries | Building Material Shops, Food & Beverage Factory, Construction works , Energy & Mining, Other |
Showroom Location | None |
Details Images