Availability: | |
---|---|
Quantity: | |
5L
SHENZHOU
Co2 Supercritical Extractor/ Supercritical Co2 Fluid Extraction Equipment / Supercritical Extraction Machine
The technology of SFE(Supercritical Fluid Extraction) is a new subject from Modern Chemicals Industries, which is one of the advanced Separation Technology. As for SCF(Supercritical Fluid), it is was that fluid on Critical Point(Pc, Tc) under
Thermodynamic State, the Critical Point is the state point when interface of Gas and Liquid disappear, which process very novel physical& chemical characters. It density degree close to liquid, viscosity degree close to gas, but bigger diffusion coefficient & dielectric constant, smaller viscosity etc. these characters have contributed to good separation effects. So the SFE is mainly about Separation, the solution will touch with extracted materials under High Pressure& Suitable Temperature, the Solutes would be diffused into the solution, then change the operation Conditions, to make the Solutes separate out.
boiling point. Take CO2 as the solvent to make extraction and purification upon a lot of products such as biological products, foodstuff .
SZ
1. Product description lab use 1L sfe CO2 supercritical fluid extraction machine
TOPTION brand Supercritical Fluid Extraction Machine is also named as Essence Extraction Machine, which is used for the extraction of material (solid or liquid) under high pressure and suitable temperature extraction.
Changing conditions in the separation kettle, the dissolved substances will resolve in order to achieve the purpose of separation.
Supercritical CO2 extraction equipment includes several parts:
Extraction kettle | Separation kettle | Commingler |
CO2 high-pressure pump | Entrainer pump | Refrigeration system |
Heat exchange system | CO2 storage tank | CO2 level gauge |
Purification system | Flow meter | Temperature control system |
Specification
Model | Extraction capacity | Pressure | Temperature range | Combining form |
SZ120-50-0.5 | 0.5L | 500bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
SZ121-50-0.5 | 0.5L | 500bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
SZ120-50-01 | 1L | 500bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
SZ121-50-01 | 1L | 500bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
SZ120-50-02 | 2L | 500bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
SZ121-50-02 | 2L | 500bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
SZ120-50-05 | 5L | 500bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ121-50-05 | 5L | 500bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-50-06 | (5+1)L | 500bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-50-06 | (5+1)L | 500bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-40-11 | (10+1)L | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-40-11 | (10+1)L | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-40-20 | (10+10L | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-40-20 | (10+10L | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ120-40-24 | 24L | 400bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
SZ121-40-24 | 24L | 400bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-40-48 | 24L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-40-48 | 24L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ320-40-72 | 24L×3 | 400bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
SZ321-40-72 | 24L×3 | 400bar | RT-75℃ | Three extracting pot-two separating pot one rectifying column circulation mode. |
SZ420-40-96 | 24L×4 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ421-40-96 | 24L×4 | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-40-100 | 50L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-40-100 | 50L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ320-40-150 | 50L×3 | 400bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
SZ420-40-200 | 50L×4 | 400bar | RT-75℃ | Four extracting pot-two separating pot circulation mode. |
SZ220-40-200 | 100L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ630-40-300 | 50L×6 | 400bar | RT-75℃ | Six extracting pot-three separating pot circulation mode. |
SZ320-35-300 | 100L×3 | 350bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
Details
Agriculture Food | Extraction of pesticides and soil contaminants. Separation of fats and contaminats, flavors. |
Cosmetic | Extraction of fragrances and oils. |
Laundry | Dry cleaning of garments. |
Mechanical | Degreasing parts, precision cleaning of high-value componets. |
A wide range of industries for the extraction of natural products for the food additives (such as ginger, large bolt, cinnamon, anise, hops, pepper, cumin,etc), drugs (such as artemisia annua vegerarian, magnolia, angelia, etc), health care (such as sea buckthorn, samara, pomegranate, lycopene, etc). |
Co2 Supercritical Extractor/ Supercritical Co2 Fluid Extraction Equipment / Supercritical Extraction Machine
The technology of SFE(Supercritical Fluid Extraction) is a new subject from Modern Chemicals Industries, which is one of the advanced Separation Technology. As for SCF(Supercritical Fluid), it is was that fluid on Critical Point(Pc, Tc) under
Thermodynamic State, the Critical Point is the state point when interface of Gas and Liquid disappear, which process very novel physical& chemical characters. It density degree close to liquid, viscosity degree close to gas, but bigger diffusion coefficient & dielectric constant, smaller viscosity etc. these characters have contributed to good separation effects. So the SFE is mainly about Separation, the solution will touch with extracted materials under High Pressure& Suitable Temperature, the Solutes would be diffused into the solution, then change the operation Conditions, to make the Solutes separate out.
boiling point. Take CO2 as the solvent to make extraction and purification upon a lot of products such as biological products, foodstuff .
SZ
1. Product description lab use 1L sfe CO2 supercritical fluid extraction machine
TOPTION brand Supercritical Fluid Extraction Machine is also named as Essence Extraction Machine, which is used for the extraction of material (solid or liquid) under high pressure and suitable temperature extraction.
Changing conditions in the separation kettle, the dissolved substances will resolve in order to achieve the purpose of separation.
Supercritical CO2 extraction equipment includes several parts:
Extraction kettle | Separation kettle | Commingler |
CO2 high-pressure pump | Entrainer pump | Refrigeration system |
Heat exchange system | CO2 storage tank | CO2 level gauge |
Purification system | Flow meter | Temperature control system |
Specification
Model | Extraction capacity | Pressure | Temperature range | Combining form |
SZ120-50-0.5 | 0.5L | 500bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
SZ121-50-0.5 | 0.5L | 500bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
SZ120-50-01 | 1L | 500bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
SZ121-50-01 | 1L | 500bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
SZ120-50-02 | 2L | 500bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
SZ121-50-02 | 2L | 500bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
SZ120-50-05 | 5L | 500bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ121-50-05 | 5L | 500bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-50-06 | (5+1)L | 500bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-50-06 | (5+1)L | 500bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-40-11 | (10+1)L | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-40-11 | (10+1)L | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-40-20 | (10+10L | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-40-20 | (10+10L | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ120-40-24 | 24L | 400bar | RT-75℃ | One extracting pot-two separating pot circulation mode. |
SZ121-40-24 | 24L | 400bar | RT-75℃ | One extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-40-48 | 24L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-40-48 | 24L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ320-40-72 | 24L×3 | 400bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
SZ321-40-72 | 24L×3 | 400bar | RT-75℃ | Three extracting pot-two separating pot one rectifying column circulation mode. |
SZ420-40-96 | 24L×4 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ421-40-96 | 24L×4 | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ220-40-100 | 50L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ221-40-100 | 50L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot one rectifying column circulation mode. |
SZ320-40-150 | 50L×3 | 400bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
SZ420-40-200 | 50L×4 | 400bar | RT-75℃ | Four extracting pot-two separating pot circulation mode. |
SZ220-40-200 | 100L×2 | 400bar | RT-75℃ | Two extracting pot-two separating pot circulation mode. |
SZ630-40-300 | 50L×6 | 400bar | RT-75℃ | Six extracting pot-three separating pot circulation mode. |
SZ320-35-300 | 100L×3 | 350bar | RT-75℃ | Three extracting pot-two separating pot circulation mode. |
Details
Agriculture Food | Extraction of pesticides and soil contaminants. Separation of fats and contaminats, flavors. |
Cosmetic | Extraction of fragrances and oils. |
Laundry | Dry cleaning of garments. |
Mechanical | Degreasing parts, precision cleaning of high-value componets. |
A wide range of industries for the extraction of natural products for the food additives (such as ginger, large bolt, cinnamon, anise, hops, pepper, cumin,etc), drugs (such as artemisia annua vegerarian, magnolia, angelia, etc), health care (such as sea buckthorn, samara, pomegranate, lycopene, etc). |