Availability: | |
---|---|
Quantity: | |
LW
Shenzhou
Operating principle:
LW series spiral discharge centrifuge is horizontal continuous operation, spiral continuous discharge sedimentation centrifuge. It is suitable for solid-liquid separation of all kinds of suspension in various industrial sectors, particle size classification liquid phase clarification and sludge dehydration (such as: polyoxyethylene resin, ammonium sulfite, barium carbonate, strontium sulfate, Lide powder, titanium dioxide, ore, China clay, kaolin, diatomite, starch, soybean protein, peanut protein, juice, beverage, vegetable oil, citric acid, waste oil purification, washing water purification, wine lees, movement) Physical fat, blood powder, power plant sludge, printing and dyeing sludge, paper sludge, natural gas desulfurization sludge, calcium carbide sludge, activated sludge, ammonia sludge, car wash sludge, alum sludge, drilling sludge, coal flotation waste, cryolite flotation liquid, etc.).
Working Principle
Model | Diameter(mm) | Lenght(mm) | Max speed | L/D ratio | G-force | Capacity(m3/h) | Main motor power(Kw) | Weight(kg) | Dimension (mm) |
LW250*1000 | 250 | 1000 | 5000 | 4 | 2722 | 0.5-5 | 7.5 | 950 | 2120*1250*680 |
LW300*900 | 300 | 900 | 4200 | 3 | 2964 | 1-6 | 11 | 1160 | 2150*1300*900 |
LW300*1200 | 300 | 1200 | 4000 | 4 | 2784 | 2-6 | 11 | 1350 | 2450*1300*900 |
LW355*1160 | 355 | 1160 | 3600 | 3.3 | 2576 | 2-8 | 15 | 1400 | 2470*1350*830 |
LW355*1460 | 355 | 1460 | 3600 | 4 | 2576 | 2-10 | 15 | 1800 | 2750*1350*830 |
LW400*1200 | 400 | 1200 | 3200 | 3 | 2294 | 3-12 | 18.5 | 1800 | 2730*1600*1080 |
LW400*1600 | 400 | 1600 | 3000 | 4 | 2016 | 3-15 | 22 | 2000 | 3130*1600*1080 |
LW450*1800 | 450 | 1800 | 2800 | 4 | 1976 | 4-25 | 37 | 2500 | 3320*1700*1130 |
LW500*2000 | 500 | 2000 | 2800 | 4 | 1750 | 5-35 | 45 | 4000 | 3520*1800*1170 |
LW530*1855 | 530 | 1855 | 2600 | 3.5 | 2006 | 5-38 | 55 | 4680 | 3885*1350*1600 |
LW530*2120 | 530 | 2120 | 2400 | 4 | 1709 | 5-40 | 55 | 4800 | 4150*1350*1600 |
LW550*2000 | 550 | 2000 | 2800 | 4 | 2414 | 6-40 | 55 | 5700 | 4570*1380*1600 |
LW650*1950 | 650 | 1950 | 2200 | 3 | 1761 | 6-45 | 75 | 5000 | 4840*1510*1720 |
LW650*2600 | 650 | 2600 | 2000 | 4 | 1456 | 6-65 | 90 | 6000 | 5490*1510*1720 |
LW720*2160 | 720 | 2160 | 2000 | 3 | 1612 | 7-80 | 120 | 6000 | 5200*1600*1800 |
LW720*2880 | 720 | 2880 | 2000 | 4 | 1306 | 7-90 | 120 | 8000 | 3100*1600*1800 |
LW800*2400 | 800 | 2400 | 1800 | 3 | 1451 | 20-100 | 150 | 12000 | 5820*2000*1300 |
LW800*3200 | 800 | 3200 | 1800 | 4 | 1451 | 20-120 | 150 | 1300 | 7100*2000*1300 |
Contact: owen tang
Email: owen@lnszjx.com
Whatsapp:+8613130702388
Operating principle:
LW series spiral discharge centrifuge is horizontal continuous operation, spiral continuous discharge sedimentation centrifuge. It is suitable for solid-liquid separation of all kinds of suspension in various industrial sectors, particle size classification liquid phase clarification and sludge dehydration (such as: polyoxyethylene resin, ammonium sulfite, barium carbonate, strontium sulfate, Lide powder, titanium dioxide, ore, China clay, kaolin, diatomite, starch, soybean protein, peanut protein, juice, beverage, vegetable oil, citric acid, waste oil purification, washing water purification, wine lees, movement) Physical fat, blood powder, power plant sludge, printing and dyeing sludge, paper sludge, natural gas desulfurization sludge, calcium carbide sludge, activated sludge, ammonia sludge, car wash sludge, alum sludge, drilling sludge, coal flotation waste, cryolite flotation liquid, etc.).
Working Principle
Model | Diameter(mm) | Lenght(mm) | Max speed | L/D ratio | G-force | Capacity(m3/h) | Main motor power(Kw) | Weight(kg) | Dimension (mm) |
LW250*1000 | 250 | 1000 | 5000 | 4 | 2722 | 0.5-5 | 7.5 | 950 | 2120*1250*680 |
LW300*900 | 300 | 900 | 4200 | 3 | 2964 | 1-6 | 11 | 1160 | 2150*1300*900 |
LW300*1200 | 300 | 1200 | 4000 | 4 | 2784 | 2-6 | 11 | 1350 | 2450*1300*900 |
LW355*1160 | 355 | 1160 | 3600 | 3.3 | 2576 | 2-8 | 15 | 1400 | 2470*1350*830 |
LW355*1460 | 355 | 1460 | 3600 | 4 | 2576 | 2-10 | 15 | 1800 | 2750*1350*830 |
LW400*1200 | 400 | 1200 | 3200 | 3 | 2294 | 3-12 | 18.5 | 1800 | 2730*1600*1080 |
LW400*1600 | 400 | 1600 | 3000 | 4 | 2016 | 3-15 | 22 | 2000 | 3130*1600*1080 |
LW450*1800 | 450 | 1800 | 2800 | 4 | 1976 | 4-25 | 37 | 2500 | 3320*1700*1130 |
LW500*2000 | 500 | 2000 | 2800 | 4 | 1750 | 5-35 | 45 | 4000 | 3520*1800*1170 |
LW530*1855 | 530 | 1855 | 2600 | 3.5 | 2006 | 5-38 | 55 | 4680 | 3885*1350*1600 |
LW530*2120 | 530 | 2120 | 2400 | 4 | 1709 | 5-40 | 55 | 4800 | 4150*1350*1600 |
LW550*2000 | 550 | 2000 | 2800 | 4 | 2414 | 6-40 | 55 | 5700 | 4570*1380*1600 |
LW650*1950 | 650 | 1950 | 2200 | 3 | 1761 | 6-45 | 75 | 5000 | 4840*1510*1720 |
LW650*2600 | 650 | 2600 | 2000 | 4 | 1456 | 6-65 | 90 | 6000 | 5490*1510*1720 |
LW720*2160 | 720 | 2160 | 2000 | 3 | 1612 | 7-80 | 120 | 6000 | 5200*1600*1800 |
LW720*2880 | 720 | 2880 | 2000 | 4 | 1306 | 7-90 | 120 | 8000 | 3100*1600*1800 |
LW800*2400 | 800 | 2400 | 1800 | 3 | 1451 | 20-100 | 150 | 12000 | 5820*2000*1300 |
LW800*3200 | 800 | 3200 | 1800 | 4 | 1451 | 20-120 | 150 | 1300 | 7100*2000*1300 |
Contact: owen tang
Email: owen@lnszjx.com
Whatsapp:+8613130702388