Availability: | |
---|---|
Quantity: | |
GQ
SHENZHOU
Structure and principle:
It is high speed separator. It has better separation .the separator is consisted of main body ,driving device, bowl collecting pan and liquid-in bearing seats. the upper of the bowl is flexible main shaft and the lower of it is damp floating .the main shaft is connected with a driven wheel by the coupling seat with the buffer. the power is transmitted to the driven wheel by the motor through the transmisson belt and the tensioner to make the bowl rotate around its axis at an over speed and form a strong centrifugal force field . the product sprays into the liquid inlet from the bottom and liquid is forced to flow upward along the inner wall of the bowl and then is separated into different layers according to different density.
GQ: granular solids with high density settle down on the inner wall of the bowl gradually to form residue layer and then are discharged manually after the machine stops. the liquid clarified flows out of the liquid outlet at the bowl&resquos upper.
parameter | ||||||
model item | GQ(F)45A GQ(F)45J | GQ75A GQ75J | GF(Q)105A GF(Q)105J | GQY125A GQY125J | GQ150A GQ150J | |
bowl | diameter(mm) | 45 | 75 | 105 | 125 | 142 |
effective height in mm(mm) | 280 | 430 | 730 | 735 | 700 | |
settling volume L(L) | 0.45 | 2 | 5.5 | 7.4 | 10 | |
speed(r/min) | 0-28000 | 20000 | 16000 | 15000 | 14000 | |
max separation factors | 0-19800 | 16770 | 15025 | 15500 | 15570 | |
nozzle diameter(mm) | 2.3 | 2.3.5 | 4.6.8.10 | 6.8.10 | 8.10.12 | |
inlet pressure(Mpa) | ﹥0.05 | ﹥0.05 | ﹥0.05 | ﹥0.05 | ﹥0.05 | |
capacity(kg/h) | ≈100 | ≈500 | ≈1200 | ≈2000 | ≈3000 | |
motor | type | universal motor | Y90S-2 | Y90S-2 | Y90L-2 | Y100L-2 |
power(kw) | 0.6 | 1.5 | 2.2 | 3.0 | 3.0 | |
speed(r/min) | 0~4500 | 2840 | 2880 | 2880 | 2880 | |
size(mm) | 580×650×750 | 800×400×1200 | 800×700×1400 | 850×500×1600 | 800×700×1600 | |
weight(kg) | 120 | 300 | 400 | 610 | 520 | |
condenser | heat exchange area(m2) | 0.5 | 0.5 | 0.5 | 0.5 | 0.533 |
bearing pressure(Mpa) | 1 | 1 | 1 | 1 | ﹤2.4 |
Applications:
GQ Type is used for separating various suspension liquid, which is difficult to be separated, especially the separation of solid-liquid suspension, which is low concentration, high viscidity, fine solid phase granule, and very small difference in solid-liquid gravity, such as clarification of various medicine liquid and oral liquid. Extract of paint, dye, as well as various protein, algae, pectin, and purification of rubber solution, etc.
Structure and principle:
It is high speed separator. It has better separation .the separator is consisted of main body ,driving device, bowl collecting pan and liquid-in bearing seats. the upper of the bowl is flexible main shaft and the lower of it is damp floating .the main shaft is connected with a driven wheel by the coupling seat with the buffer. the power is transmitted to the driven wheel by the motor through the transmisson belt and the tensioner to make the bowl rotate around its axis at an over speed and form a strong centrifugal force field . the product sprays into the liquid inlet from the bottom and liquid is forced to flow upward along the inner wall of the bowl and then is separated into different layers according to different density.
GQ: granular solids with high density settle down on the inner wall of the bowl gradually to form residue layer and then are discharged manually after the machine stops. the liquid clarified flows out of the liquid outlet at the bowl&resquos upper.
parameter | ||||||
model item | GQ(F)45A GQ(F)45J | GQ75A GQ75J | GF(Q)105A GF(Q)105J | GQY125A GQY125J | GQ150A GQ150J | |
bowl | diameter(mm) | 45 | 75 | 105 | 125 | 142 |
effective height in mm(mm) | 280 | 430 | 730 | 735 | 700 | |
settling volume L(L) | 0.45 | 2 | 5.5 | 7.4 | 10 | |
speed(r/min) | 0-28000 | 20000 | 16000 | 15000 | 14000 | |
max separation factors | 0-19800 | 16770 | 15025 | 15500 | 15570 | |
nozzle diameter(mm) | 2.3 | 2.3.5 | 4.6.8.10 | 6.8.10 | 8.10.12 | |
inlet pressure(Mpa) | ﹥0.05 | ﹥0.05 | ﹥0.05 | ﹥0.05 | ﹥0.05 | |
capacity(kg/h) | ≈100 | ≈500 | ≈1200 | ≈2000 | ≈3000 | |
motor | type | universal motor | Y90S-2 | Y90S-2 | Y90L-2 | Y100L-2 |
power(kw) | 0.6 | 1.5 | 2.2 | 3.0 | 3.0 | |
speed(r/min) | 0~4500 | 2840 | 2880 | 2880 | 2880 | |
size(mm) | 580×650×750 | 800×400×1200 | 800×700×1400 | 850×500×1600 | 800×700×1600 | |
weight(kg) | 120 | 300 | 400 | 610 | 520 | |
condenser | heat exchange area(m2) | 0.5 | 0.5 | 0.5 | 0.5 | 0.533 |
bearing pressure(Mpa) | 1 | 1 | 1 | 1 | ﹤2.4 |
Applications:
GQ Type is used for separating various suspension liquid, which is difficult to be separated, especially the separation of solid-liquid suspension, which is low concentration, high viscidity, fine solid phase granule, and very small difference in solid-liquid gravity, such as clarification of various medicine liquid and oral liquid. Extract of paint, dye, as well as various protein, algae, pectin, and purification of rubber solution, etc.